
Ballast Rolls
The folding ballast rolls use the articulated ‘Contour’ Roll frame, traditionally used for Cambridge Roll rings (incorporating the unique patented ball joint and transport system). This enables the front and rear gangs to operate independently of each other, eliminating pressure points across the rolls, reducing scuffing when turning corners, enabling the machine to be used in tight spaces.
These rolls are intended to be filled with water. Tyre size 400/60-15.3
Articulated Contour Models
| Working Width | 24" (610 mm) ⌀ Tube | 30" (750mm) ⌀ Tube | 36" (914mm) ⌀ Tube | 39" (1m) ⌀ Tube |
|
|---|---|---|---|---|---|
| 21' (6.4m) | Unladen (kg) | 3070 | 3310 | ||
| Ballasted (kg) | 4710 | 6050 | |||
| 24' (7.32m) | Unladen (kg) | 3390 | 3660 | ||
| Ballasted (kg) | 5270 | 6750 | |||
| 27' (8.23m) | Unladen (kg) | 3700 | 4020 | ||
| Ballasted (kg) | 5700 | 7500 | |||
| 30' (9.14m) | Unladen (kg) | 4000 | 4375 | ||
| Ballasted (kg) | 6130 | 8150 |
Single Bank Rigid Models
| Working Width | Unladen (kg) | Ballasted (kg) | Unladen (kg) | Ballasted (kg) |
|---|---|---|---|---|
| 1.25m | 400 | 935 | ||
| 1.5m | 445 | 1130 | ||
| 2.5m | 840 | 1910 | 1110 | 2675 |
| 3m | 950 | 2320 | 1315 | 3330 |
| Models below with centre bearings (4 of 65mm bearings in all) | ||||
| 3.35m | 1045 | 2550 | 1446 | 3660 |
| 3.65m | 1140 | 2782 | 1577 | 3993 |
| 4m | 1235 | 3014 | 1708 | 4325 |
| 4.25m | 1330 | 3245 | 1839 | 4658 |
Options for Rigid Models
‘Wheels over the Back’ type hydraulic transport system
‘End Tow’ type hydraulic transport system

All prices are recommended retail prices (ex-works) exclusive of VAT. Carriage will be charged on orders dispatched. All prices are subject to change.
Cousins of Emneth Ltd