
ContourTM Cambridge Rolls (5 bank)
The larger 5 Bank models fold easily into the transport position, using hydraulic rams and steel cable. Locking bar and pin are then fitted as a safety measure to prevent any rocking during transportation.
A folding screw jack is supplied to keep the drawbar off the ground when parked and assist in coupling to the tractor.
A Rear Light board is included as standard.
| Ring Type | Size of Ring | 33' (10.06m) | 40.05' (12.3m) | 42' (12.8m) | |
|---|---|---|---|---|---|
| Cambridge Rings | 20" | Tonnes | 5.73 | 6.75 | 6.97 |
| 22" | Tonnes | 5.94 | 6.95 | 7.17 | |
| 24" | Tonnes | 6.21 | 7.28 | 7.51 | |
| 26" | Tonnes | 6.68 | 8.12 | 8.5 | |
| Breaker Rings | 20" | Tonnes | 6.29 | 7.38 | 7.62 |
| 22" | Tonnes | 6.87 | 8.09 | 8.36 | |
| 24" | Tonnes | 7.31 | 8.54 | 8.82 | |
| Tyre Sizes | 400/60-15.5 x 14 ply | ||||
| Simple Breaking System is available (Optional Extra) | |||||
| Transport Width | 2.95 | 2.95 | 3.2 | ||
Special build frames to take 30” Rings (Price on application)
15.3m working width now available (Price on application)
Frames only to take Customer’s own Rings.
Folding Rolls Demonstration
Contour Cambridge Rolls leaflet (PDF)
All prices are recommended retail prices (ex-works) exclusive of VAT. Carriage will be charged on orders dispatched. All prices are subject to change.
Cousins of Emneth Ltd