
Crumbler Barrels
We can make Crumblers to an exact length to suit customer’s existing machine or special application. The prices and weight shown do not include arms, bearings or any framework at all.
Typical sizes listed below.
Crumbler Only
| Crumbler | m | 2.25 | 2.50 | 3.00 | 3.25 | 3.50 | 4.00 | 4.25 |
|---|---|---|---|---|---|---|---|---|
| Diameter | ft | 7.38 | 8.20 | 9.84 | 10.68 | 11.48 | 13.12 | 13.94 |
| 14" (350mm) | √ | √ | √ | √ | √ | √ | ||
| 18" (450mm) | √ | √ | √ | √ | √ | √ | ||
| 24" (610mm) | √ | √ | √ | √ | √ | √ | √ |
Fitting kit for 24″ (610mm) Giant Crumbler available (if req.)
Comprises of arms, 2″ bearings, turnbuckles, frame brackets etc.
Fitting kit for 18″ (450mm) Crumbler (with 1.5″ bearings) available
Trip Bar required if implemented has sheer bolt legs. Stops legs hitting coil/crumbler. Fits across arms between coil and implement available at cost per m.
Crumbler Specifications
| Type | Application | Axle Dia. | kg/m |
|---|---|---|---|
| 14" Standard | Light Seedbed Work | 1" | 32 |
| 14" Heavy | Light Seedbed Work | 1/4" | 52 |
| 18" | Med/Heavy Cultivations Light Subsoilers | 1 1/2" | 90 |
| 24" | Subsoilers/Heavy Cultivators Heavy Draught Implements | 2" | 130 |
Light Crumblers are not suitable for stony soil.
All prices are recommended retail prices (ex-works) exclusive of VAT. Carriage will be charged on orders dispatched. All prices are subject to change.
Cousins of Emneth Ltd