
Front Mounted Press
Front Mounted Press Cast or Razor Rings. Solid Coil or Toothed Packer
Features
- Self-steering system
- Greasable steel rollers
- 2″ deep groove bearings
- Cleaning chains or Scrapers
- 100mm x 100mm box frame
- Choice of 3 types of leading tine
With 18″ or 24″ Solid Coil or 24″ Toothed Packer
| Size Rigid | Press Only | Front Attachments (Extra) | |||||
|---|---|---|---|---|---|---|---|
| 18" Coil Solid | 24" Coil Solid | 24" Toothed Packer | Agrilla Tines | Rigid Tines | Springboard Tines | ||
| 1.5m | kg | 380 | 440 | 455 | |||
| 1.8m | kg | 430 | 500 | 520 | |||
| 3m | kg | 640 | 760 | 790 | 260 | 262 | 151 |
| 4m | kg | 810 | 970 | 1005 | 320 | 346 | 188 |
| Hyd Fol | |||||||
| 4m | kg | 1050 | 1210 | 1245 | 340 | 366 | 262 |
| 6m | kg | 1390 | 1630 | 1680 | 540 | 544 | 325 |
With Razor Rings 650mm (25 1/2″) diameter or cast Rings 30° Std, 30° HD, 710 mm (28″) diameter
| Size | Press Only | Front attachments | |||||
|---|---|---|---|---|---|---|---|
| Rigid | 30° HD | 45° | Razor Rings | Agrilla Tines | Rigid Tines | Springboard Tines | |
| 1.5 | kg | 780 | 807 | 720 | |||
| 1.8m | kg | 890 | 917 | 820 | |||
| 3m | kg | 1260 | 1357 | 1400 | 260 | 262 | 151 |
| 4m | kg | 1520 | 1640 | 1700 | 320 | 346 | 188 |
| Hydraulic Folding | |||||||
| 4m | kg | 1760 | 1880 | 1890 | 340 | 366 | 262 |
| 6m | kg | 2290 | 2446 | 2530 | 540 | 544 | 325 |
Razor Rings priced above at 150mm (6″) Spacings.
We can also offer at 200mm (8″) Spacings

24 inch Toothed Packer with Rigid Tines

45° Cast Rings and Agrilla Tines
All prices are recommended retail prices (ex-works) exclusive of VAT. Carriage will be charged on orders dispatched. All prices are subject to change.
Cousins of Emneth Ltd