
SidewinderTM Cambridge Rolls (5 bank)
The 5 bank SidewinderTM Rolls have 3 double acting hydraulic rams. Like the 3 bank SidewinderTM Roll it folds and unfolds by a combination of tractor motion and hydraulic rams.
| Working Width | |||||
|---|---|---|---|---|---|
| Ring Type | Ring Size | 9.3m (30.5') | 10.3m (33.8') | 12.3m (40.35') | |
| Cambridge Rings | 20" | Tonnes | 4.65 | 5 | 5.91 |
| 22" | Tonnes | 4.86 | 5.22 | 6.17 | |
| 24" | Tonnes | 5.1 | 5.51 | 6.53 | |
| Breaker Rings | 20" | Tonnes | 5.07 | 5.4 | 6.42 |
| 22" | Tonnes | 5.66 | 6.12 | 7.28 | |
| Transport Width (m) | 2.96 | 2.96 | 2.96 | ||
| Tyre Sizes | 480/45-7 x 14 ply | ||||
Sidewinder folding demonstration
All prices are recommended retail prices (ex-works) exclusive of VAT. Carriage will be charged on orders dispatched. All prices are subject to change.
Cousins of Emneth Ltd