
SidewinderTM Cambridge Rolls (3 bank)
3 Section SidewinderTM Rolls are available in sizes ranging from 21′ (6.4m ) to 30.5′ (9.3m), with choice of 20″, 22″ or 24″ Cambridge or Breaker Rings. These Rolls are ideal where the farmer has to overcome problems such as narrow lanes or roads, trees overhanging in the road etc. Being lower, they are also easier to winter in sheds, barns etc. as well as giving clearer vision to the tractor operator.
The 30.5′ (9.3m) model, the ‘type 5/3’ has 5 sections of rings fitted to a 3 section frame, giving a narrow transport width.
| Ring Type | Ring Size | 21' (6.4m) | 24' (7.32m) | 27' (8.23m) | Type 5/3 30.5' (9.3m) | |
|---|---|---|---|---|---|---|
| Cambridge Rings | 20" | Tonnes | 3.31 | 3.54 | 3.98 | 4.26 |
| 22" | Tonnes | 3.32 | 3.69 | 4.15 | 4.82 | |
| 24" | Tonnes | 3.4 | 3.89 | 4.37 | 5.06 | |
| Breaker Rings | 20" | Tonnes | 3.36 | 3.84 | 4.37 | 4.98 |
| 22" | Tonnes | 3.79 | 4.33 | 4.87 | 5.59 | |
| 24" | Tonnes | 4.07 | 4.65 | 5.23 | 5.99 | |
| Transport Width (m) | 2.44 | 2.95 | 3.13 | 2.8 | ||
| Tyre Sizes | 260/70-15.3 x 10 ply | 300/80-15.3 x 14 ply | 300/80-15.3 x 14 ply | 400/60-15.5 x 14 ply | ||
Sidewinder folding demonstration
All prices are recommended retail prices (ex-works) exclusive of VAT. Carriage will be charged on orders dispatched. All prices are subject to change.
Cousins of Emneth Ltd