
SpirollerTM Coils
Available to fit customer’s existing machines (for Power Harrows etc.)
Coil Specifications
| Type | Application | Axle Dia. (Tube) | Coil Section | Weight kg/m |
|---|---|---|---|---|
| 13" Hollow | Light Seedbed Cultivators | 3" (89mm) | 30 x 30 box | 33 |
| 13" Solid | Light Seedbed Cultivators | 3" (89mm) | 30 x 30 box | 70 |
| 18" Hollow | Power Harrows, Med. Cultivators | 3" (89mm) | 40 x 40 box | 82 |
| 18" Solid | Packers (trailed & mounted) & Heavy Cultivators | 5" (139mm) | 1 1/2" (38mm) square solid | 142 |
| 24" Solid | Packers Subsoilers & Heavy Draught Implements | 8 1/8" (219mm) | 1 1/2" (38mm) square solid | 182 |
Stub Axle Diameter to customer’s specifications. N.B. Coil weights above do not include weight of brackets & bearings.
- Arms, Bearings, Turnbuckles, Frame Brackets etc. not included.
- Additional reinforced centre tube available (where applicable).
Coils Only Prices (including centre shafts & stubs
| Coil Type (Coils only) | Width (over coil) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| m | 2.00 | 2.25 | 2.50 | 3.00 | 3.25 | 3.50 | 4.00 | 4.25 | |
| ft | 6.56 | 7.38 | 8.2 | 9.84 | 10.66 | 11.48 | 13.12 | 13.94 | |
| 450mm/ 18" hollow | √ | √ | √ | √ | √ | √ | √ | √ | |
| 450mm/ 18" solid | √ | √ | √ | √ | √ | √ | √ | √ | |
| 600mm/ 24" solid | √ | √ | √ | √ | √ | √ | √ | √ | |
All prices are recommended retail prices (ex-works) exclusive of VAT. Carriage will be charged on orders dispatched. All prices are subject to change.
Cousins of Emneth Ltd